No contracts, no setup fees, and no hidden catches.
SMS Credit | Price Per Credit | Total Price |
---|---|---|
200 | RM 0.125 | RM 25.00 |
500 | RM 0.110 | RM 55.00 |
1000 | RM 0.100 | RM 100.00 |
*Please contact us for high volume discount.
*All prices are subject to change without notice.
Main features | Short codes |
---|---|
Bulk send | |
Delivery reports | |
Phonebook | |
Multiple users | |
Unicode support | |
Sender ID | |
Network coverage | International |
Delivery speed | 600 SMS / second |
Mobile number | 5 digits |
Price | From RM 0.10 / SMS |
Reach your customers anywhere in the world.
Countries | Country code | SMS rate (credit) |
---|---|---|
Australia | 61 | 2.4 |
Bangladesh | 880 | 1 |
Brazil | 55 | 2.2 |
Brunei | 673 | 1 |
Canada | 1 | 5.5 |
Central African Republic | 236 | 4.5 |
China | 86 | 2 |
Dubai (UAE) | 971 | 2 |
Hong Kong | 852 | 1 |
India | 91 | 1 |
Indonesia | 62 | 1 |
Jamaica | 1 | 5.5 |
Japan | 81 | 2.4 |
Kenya | 254 | 1 |
Myanmar | 95 | 3 |
Malaysia (Shortcode) | 60 | 1 |
Malaysia (Longcode 2-ways) | 60 | 2 |
New Zealand | 64 | 1.8 |
Norway | 47 | 5.5 |
Pakistan | 92 | 1 |
Philippines | 63 | 1 |
Saudi Arabia | 966 | 1 |
Singapore | 65 | 2 |
South Africa | 27 | 2 |
Taiwan | 886 | 2.5 |
Thailand | 66 | 1 |
United Kingdom | 44 | 5.5 |
United States | 1 | 5.5 |
*We are continuously expanding our SMS coverage, please contact us if your preferred destination is not listed.
Maybank Banking Berhad |
---|
Account name: EXCELNET SYSTEM |
Account number: 5144-0420-2734 |
Public Bank Berhad |
---|
Account name: EXCELNET SYSTEM |
Account number: 3159586304 |
*Please submit a payment notification after payment is made.
*Top up will be processed within 24 hours upon payment is made.